Capital projects through the City of Murray requires the coordination and administration across various departments and regulatory agencies. These projects range in cost from a few thousand dollars up to multi-million dollar improvements. For additional information on these projects or funding information, please contact the Department of Planning and Engineering.
- Business Loop (Preliminary) (PDF)
- Murray Fire Station #1 on 16th Street (PDF) (Due to size, download only)
- North Sewer Interceptor (preliminary)(PDF)
- Water Treatment Plant Electrical Upgrade(PDF)
Planning & Engineering Contacts
- Annex: (270) 762-0350 x1147
- Build Ofcl: (270) 762-0350 x1134
- Build Prmt: (270) 762-0350 x1134
- Code Enforce: (270) 762-0350 x1130
- Demo Prmt: (270) 762-0350 x1134
- GIS/Maps: (270) 762-0350 x1125/1135
- New Const: (270) 762-0350 x1134
- Plan Review: (270) 762-0350 x1134
- Sign Prmt: (270) 762-0350 x1147
- Var/Cond Use: (270) 762-0350 x1147
Planning & Engineering Related Links